Inhalt
Budget, Rechnung
Politische Gemeinde Stans
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2023 | 42'075'655 | 41'531'736 | -543'919 | R |
2022 | 43'639'426 | 43'647'443 | +8'017 | R |
2021 | 41'165'839 | 41'249'735 | +83'896 | R |
2020 | 38'042'797 | 40'378'820 | +2'336'023 | R |
2019 | 38'064'433 | 40'392'985 | +2'328'552 | R |
2018 | 38'492'701 | 39'157'727 | +665'026 | R |
2017 | 38'643'934 | 39'211'044 | +567'110 | R |
2016 | 37'264'531 | 40'751'099 | +3'486'568 | R |
2015 | 38'325'470 | 41'150'308 | +2'824'838 | R |
2014 | 39'266'714 | 38'696'620 | -570'094 | R |
2013 | 37'357'456 | 37'490'516 | +133'060 | R |
2012 | 35'420'984 | 34'059'909 | -1'361'075 | R |
2011 | 14'768'267 | 15'127'945 | +359'678 | R |
2010 | 14'468'931 | 14'982'332 | +513'401 | R |
2009 | 14'714'546 | 15'187'679 | +473'133 | R |
2008 | 13'979'345 | 14'534'956 | +555'611 | R |
2007 | 15'608'911 | 15'844'709 | +235'798 | R |
2006 | 15'208'562 | 15'372'762 | +164'200 | R |
2005 | 15'295'075 | 14'821'478 | -473'597 | R |
2004 | 14'634'723 | 14'810'272 | +175'549 | R |
Schulgemeinde Stans
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2011 | 19'978'567 | 21'780'422 | +1'801'855 | R |
2010 | 20'008'652 | 21'690'258 | +1'681'606 | R |
2009 | 19'732'951 | 20'669'116 | +936'165 | R |
2008 | 19'952'537 | 20'227'831 | +275'294 | R |
2007 | 18'260'979 | 19'331'021 | +1'070'042 | R |
2006 | 18'147'989 | 18'743'691 | +595'702 | R |
2005 | 16'897'469 | 16'871'320 | -26'149 | R |
2004 | 17'096'272 | 17'184'942 | +88'670 | R |